Tradelines

READY TO PROCEED?

Please view the list of Tradelines below.

To purchase a tradeline, please call the office and provide us with the Card ID that you want.  Thank you.

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov Mar 4th Mar 15th 2 $1495
Chase 31598 $12,200.00 2017 May Mar 3rd Mar 14th 2 $1265
Discover 31525 $6,300.00 2010 Aug Feb 9th Feb 20th 2 $1380
CP1 31496 $5,150.00 2008 May Feb 25th Mar 8th 2 $1380
Chase 31485 $10,000.00 2011 Jun Feb 22nd Mar 5th 2 $1495
Chase 31475 $16,200.00 2014 Feb Mar 1st Mar 12th 2 $1610
Chase 31371 $14,200.00 2012 Sep Feb 8th Feb 19th 2 $1495
Chase 31288 $23,000.00 2015 Mar Feb 7th Feb 18th 2 $1840
Barclays 31271 $17,500.00 2017 Apr Feb 21st Mar 4th 2 $1380
Chase 31249 $18,500.00 2011 Mar Mar 3rd Mar 14th 2 $1725
Chase 31237 $20,000.00 2015 Apr Feb 15th Feb 26th 2 $1840
Chase 31200 $7,500.00 2017 Feb Feb 28th Mar 11th 2 $1150
CP1 30953 $5,750.00 2013 Dec Feb 27th Mar 10th 1 $1265
Chase 30930 $8,400.00 2017 Jan Mar 3rd Mar 14th 2 $1150
Chase 30800 $10,000.00 2007 Feb Feb 10th Feb 21st 2 $1610
CP1 30798 $12,500.00 2010 Feb Feb 15th Feb 26th 2 $1610
Chase 30770 $30,000.00 2018 Jun Feb 6th Feb 17th 2 $1725
Barclays 30692 $25,000.00 2017 Mar Feb 26th Mar 9th 2 $1667.50
Chase 5019 $21,500.00 2018 Dec Mar 4th Mar 15th 2 $1380
Chase 30672 $20,700.00 2013 May Feb 16th Feb 27th 2 $1840
CP1 30661 $5,100.00 2012 Aug Feb 6th Feb 17th 2 $1265
Chase 30640 $10,000.00 2011 Dec Feb 11th Feb 22nd 2 $1610
CP1 30520 $9,000.00 2015 May Feb 12th Feb 23rd 1 $1207.50
Barclays 30488 $7,800.00 2017 Feb Feb 24th Mar 7th 2 $1150
Chase 30466 $30,000.00 2011 Jan Feb 18th Mar 1st 2 $2875
CP1 30436 $12,750.00 2010 Jan Feb 23rd Mar 6th 2 $1610
CP1 30365 $5,900.00 2013 Dec Feb 15th Feb 26th 1 $1265
Chase 30352 $12,000.00 2012 Nov Feb 11th Feb 22nd 2 $1495
CP1 30339 $7,500.00 2014 Nov Feb 12th Feb 23rd 2 $1265
Chase 30318 $13,000.00 2016 Jul Mar 3rd Mar 14th 2 $1322.50
Chase 30283 $20,000.00 2019 Mar Feb 11th Feb 22nd 2 $1380
CP1 29117 $8,500.00 2014 Nov Feb 24th Mar 7th 2 $1322.50
Chase 29986 $18,400.00 2015 Feb Feb 9th Feb 20th 2 $1610
Chase 29953 $21,000.00 2015 Jul Feb 9th Feb 20th 2 $1610
Chase 29952 $15,500.00 2007 Apr Feb 8th Feb 19th 2 $1725
Chase 29942 $10,000.00 2010 Nov Mar 2nd Mar 13th 2 $1610
Bank of America 29921 $5,200.00 2009 Oct Mar 4th Mar 15th 1 $1380
Chase 29878 $10,000.00 2009 Jun Feb 11th Feb 22nd 2 $1610
CP1 29854 $6,000.00 2013 Mar Feb 25th Mar 8th 2 $1265
Elan 29833 $23,100.00 2014 May Feb 19th Mar 2nd 2 $1840
CP1 29832 $11,750.00 2010 Nov Feb 25th Mar 8th 2 $1610
CP1 29730 $10,220.00 2013 Jun Feb 9th Feb 20th 2 $1495
Chase 29624 $17,050.00 2013 Dec Feb 25th Mar 8th 2 $1610
CP1 29509 $14,000.00 2010 Jun Feb 12th Feb 23rd 2 $1610
Chase 29288 $17,000.00 2013 Jul Feb 7th Feb 18th 2 $1610
CP1 28858 $7,500.00 2018 May Feb 11th Feb 22nd 2 $1035
Chase 12744 $22,500.00 2017 Mar Feb 24th Mar 7th 2 $1495
Chase 28847 $13,000.00 2016 May Mar 2nd Mar 13th 1 $1265
Chase 28846 $11,700.00 2015 Jan Feb 20th Mar 3rd 1 $1380
Chase 28845 $10,000.00 2017 Jan Feb 13th Feb 24th 2 $1092.50
Chase 28775 $24,000.00 2013 Oct Feb 12th Feb 23rd 2 $1840
Chase 26127 $20,000.00 2005 Jul Feb 24th Mar 7th 1 $2645
Elan 25762 $17,500.00 2012 Sep Feb 19th Mar 2nd 1 $1610
Discover 28551 $12,100.00 2010 Apr Feb 21st Mar 4th 1 $1552.50
CP1 28549 $5,400.00 2006 Jul Feb 15th Feb 26th 2 $1495
CP1 28516 $6,000.00 2013 May Feb 26th Mar 9th 2 $1265
Chase 28274 $22,900.00 2016 Jan Feb 25th Mar 8th 1 $1495
CP1 28117 $9,750.00 2010 Jul Feb 15th Feb 26th 2 $1495
Barclays 28107 $22,100.00 2015 Mar Feb 17th Feb 28th 4 $1610
Chase 28043 $20,400.00 2018 Jan Feb 16th Feb 27th 2 $1380
Barclays 28033 $15,100.00 2009 Dec Feb 15th Feb 26th 2 $1725
CP1 27979 $11,250.00 2011 Oct Feb 11th Feb 22nd 2 $1495
Barclays 27938 $10,000.00 2013 Oct Feb 23rd Mar 6th 2 $1495
Chase 27115 $10,900.00 2014 Jan Feb 9th Feb 20th 2 $1380
CP1 27037 $10,000.00 2013 May Feb 26th Mar 9th 1 $1495
Chase 27005 $10,000.00 2011 Nov Mar 4th Mar 15th 1 $1495
Elan 26587 $20,000.00 2018 Mar Feb 19th Mar 2nd 1 $1380
Chase 19343 $16,400.00 2015 Dec Feb 11th Feb 22nd 2 $1380
Barclays 1211 $20,000.00 2014 Aug Feb 14th Feb 25th 6 $1840
Bank of America 26730 $20,000.00 2013 Oct Feb 11th Feb 22nd 2 $1840
Elan 26472 $25,000.00 2016 Oct Feb 19th Mar 2nd 2 $1610
Chase 26448 $16,800.00 2019 Jan Feb 10th Feb 21st 1 $1150
Chase 26417 $27,000.00 2006 Feb Feb 22nd Mar 5th 2 $2415
CP1 26395 $5,750.00 2011 Dec Feb 13th Feb 24th 2 $1265
Chase 26202 $20,000.00 2008 Jun Feb 21st Mar 4th 2 $1955
Bank of America 26145 $20,000.00 2012 Dec Feb 9th Feb 20th 2 $1840
CP1 3136 $30,000.00 2019 Jan Feb 8th Feb 19th 2 $1725
Chase 25749 $8,000.00 2007 Jan Feb 6th Feb 17th 2 $1495
Bank of America 25649 $20,000.00 2014 May Feb 8th Feb 19th 2 $1840
Chase 14816 $6,000.00 2014 Mar Feb 10th Feb 21st 2 $1265
Chase 14815 $19,800.00 2017 Apr Feb 10th Feb 21st 2 $1380
Chase 25453 $18,000.00 2013 Jul Feb 8th Feb 19th 2 $1610
Elan 25400 $17,500.00 2012 Oct Feb 19th Mar 2nd 2 $1610
Barclays 9135 $10,000.00 2013 Aug Feb 26th Mar 9th 2 $1495
Chase 25148 $15,000.00 2016 Jul Feb 24th Mar 7th 1 $1380
Chase 25105 $30,000.00 2010 Sep Feb 7th Feb 18th 2 $2760
CP1 24892 $18,400.00 2013 Nov Mar 5th Mar 16th 2 $1610
Chase 20282 $20,300.00 2016 Aug Feb 9th Feb 20th 1 $1437.50
Elan 24575 $25,000.00 2014 Mar Feb 18th Mar 1st 1 $1955
CP1 24485 $12,500.00 2011 Dec Mar 1st Mar 12th 1 $1495
Chase 24072 $25,400.00 2017 Dec Feb 22nd Mar 5th 2 $1552.50
Chase 16390 $26,000.00 2019 Jan Feb 6th Feb 17th 2 $1552.50
Chase 23693 $24,000.00 2017 Jan Feb 8th Feb 19th 2 $1437.50
Chase 23072 $10,000.00 2015 Apr Feb 16th Feb 27th 2 $1322.50
Chase 22976 $12,500.00 2012 Apr Feb 7th Feb 18th 2 $1495
Chase 22722 $28,100.00 2016 Aug Feb 23rd Mar 6th 2 $1667.50
Chase 22546 $20,000.00 2011 Apr Feb 7th Feb 18th 2 $1840
Chase 22433 $15,300.00 2013 Aug Feb 7th Feb 18th 2 $1610
Chase 22115 $10,500.00 2008 Jan Feb 10th Feb 21st 2 $1610
Chase 22094 $10,300.00 2007 May Feb 13th Feb 24th 2 $1610
Chase 21404 $15,000.00 2011 Jul Feb 11th Feb 22nd 2 $1610
CP1 21251 $10,000.00 2008 Oct Feb 10th Feb 21st 2 $1610
Chase 15645 $7,500.00 2012 Apr Feb 14th Feb 25th 2 $1322.50
Elan 19911 $24,000.00 2012 Mar Feb 19th Mar 2nd 1 $1955
CP1 19771 $10,000.00 2013 Sep Feb 9th Feb 20th 2 $1495
Chase 19566 $16,000.00 2007 Dec Feb 10th Feb 21st 2 $1725
Chase 19361 $14,500.00 2016 Mar Feb 24th Mar 7th 2 $1322.50
Chase 19056 $24,000.00 2018 Nov Feb 10th Feb 21st 2 $1380
Chase 19055 $30,000.00 2016 Sep Feb 8th Feb 19th 2 $1782.50
Chase 19043 $10,000.00 2008 Jun Mar 1st Mar 12th 2 $1610
CP1 19012 $10,000.00 2014 May Mar 4th Mar 15th 1 $1495
Chase 18962 $20,800.00 2010 Nov Feb 21st Mar 4th 2 $1840
Barclays 18848 $20,000.00 2014 Jun Feb 14th Feb 25th 4 $1840
CP1 15592 $5,300.00 2012 Jul Feb 13th Feb 24th 2 $1265
Chase 18370 $8,800.00 2006 Jul Feb 10th Feb 21st 1 $1495
Barclays 18054 $22,000.00 2012 Jun Feb 23rd Mar 6th 5 $1840
Chase 17891 $8,000.00 2007 Jan Feb 10th Feb 21st 2 $1495
Chase 3070 $10,000.00 2010 Oct Mar 5th Mar 16th 2 $1495
Barclays 17041 $10,500.00 2014 Jan Feb 22nd Mar 5th 6 $1495
Chase 16282 $20,000.00 2011 Dec Feb 7th Feb 18th 2 $1840
Chase 16876 $30,000.00 2012 Sep Feb 14th Feb 25th 2 $2760
Chase 15347 $16,800.00 2013 Oct Feb 13th Feb 24th 2 $1610
CP1 16280 $10,000.00 2008 Mar Feb 10th Feb 21st 2 $1495
CP1 15884 $12,000.00 2011 Mar Feb 23rd Mar 6th 2 $1495
Chase 15746 $10,000.00 2011 Mar Feb 20th Mar 3rd 2 $1495
Chase 15345 $15,000.00 2010 Jan Feb 21st Mar 4th 1 $1610
Chase 15314 $20,000.00 2017 Jan Feb 13th Feb 24th 2 $1380
Chase 11950 $23,100.00 2018 Aug Feb 14th Feb 25th 2 $1437.50
Barclays 14695 $30,000.00 2013 Mar Feb 9th Feb 20th 5 $2760
Elan 12966 $25,000.00 2016 Jul Feb 19th Mar 2nd 2 $1667.50
Chase 12721 $31,320.00 2007 Jun Feb 14th Feb 25th 1 $2875
Chase 8020 $22,000.00 2018 Nov Mar 3rd Mar 14th 1 $1437.50
CP1 12431 $16,000.00 2015 Apr Feb 28th Mar 11th 1 $1610
Barclays 11998 $13,000.00 2011 Sep Feb 9th Feb 20th 5 $1495
Chase 11801 $20,000.00 2011 Aug Feb 22nd Mar 5th 1 $1840
Chase 11791 $15,600.00 2015 Sep Feb 27th Mar 10th 2 $1610
Chase 10970 $20,000.00 2017 Jun Feb 15th Feb 26th 2 $1437.50
Chase 11522 $23,000.00 2017 Apr Feb 22nd Mar 5th 2 $1495
Chase 10881 $12,000.00 2011 Oct Feb 10th Feb 21st 1 $1495
Chase 10832 $15,000.00 2018 Sep Feb 23rd Mar 6th 2 $1207.50
Elan 10620 $15,000.00 2011 Sep Feb 19th Mar 2nd 1 $1610
Chase 10188 $15,400.00 2016 Jul Mar 5th Mar 16th 2 $1495
CP1 10007 $8,500.00 2014 Jan Feb 9th Feb 20th 2 $1322.50
Chase 9909 $30,000.00 2011 Jul Feb 6th Feb 17th 2 $2760
Elan 9884 $25,000.00 2011 Jan Feb 17th Feb 28th 2 $2070
Chase 9806 $20,000.00 2008 Nov Feb 21st Mar 4th 2 $1955
Chase 9019 $24,000.00 2016 Sep Feb 7th Feb 18th 2 $1610
Elan 8098 $16,000.00 2013 Dec Feb 18th Mar 1st 2 $1610
CP1 8083 $17,500.00 2014 Mar Feb 8th Feb 19th 2 $1610
Chase 7996 $22,000.00 2013 Sept Feb 15th Feb 26th 2 $1840
Chase 7681 $15,000.00 2013 Jan Feb 26th Mar 9th 2 $1840
Chase 7666 $15,000.00 2017 Feb Feb 26th Mar 9th 2 $1380
Chase 7123 $30,250.00 2009 Jun Feb 11th Feb 22nd 2 $2875
Chase 6494 $20,000.00 2016 Mar Feb 14th Feb 25th 2 $1610
Elan 4018 $16,000.00 2011 May Feb 19th Mar 2nd 2 $1610
Chase 2839 $18,000.00 2015 Apr Mar 4th Mar 15th 2 $1610
CP1 2837 $11,000.00 2015 Apr Feb 24th Mar 7th 2 $1380
Discover 1040 $12,000.00 2008 Jun Feb 10th Feb 21st 2 $1610
Chase 31766 $27,900.00 2016 May Mar 4th Mar 15th 2 $1725
CP1 31765 $9,250.00 2006 May Feb 15th Feb 26th 1 $1725
Chase 24781 $20,000.00 2017 Jan Mar 2nd Mar 13th 2 $1437.50
Chase 24383 $10,000.00 2008 Oct Feb 25th Mar 8th 2 $1610
Chase 29975 $20,900.00 2017 Nov Mar 2nd Mar 13th 2 $1437.50
Chase 3964 $17,500.00 2013 Jan Feb 28th Mar 11th 1 $1610
Chase 31861 $31,000.00 2011 Oct Feb 22nd Mar 5th 2 $2760
Chase 31862 $20,900.00 2016 Jun Feb 10th Feb 21st 1 $1495
Chase 27782 $17,000.00 2017 Jan Feb 27th Mar 10th 2 $1380
Chase 24050 $15,000.00 2010 Dec Feb 22nd Mar 5th 2 $1552.50
Chase 29371 $19,500.00 2013 Jun Feb 10th Feb 21st 2 $1610
Chase 2494 $29,500.00 2016 May Mar 1st Mar 12th 2 $1725
Barclays 6486 $17,500.00 2014 Apr Feb 15th Feb 26th 1 $1610
Chase 19772 $19,000.00 2016 Jun Feb 11th Feb 22nd 2 $1380
Chase 31894 $10,500.00 2010 Sep Feb 27th Mar 10th 2 $1610
Elan 9609 $21,000.00 2014 Mar Feb 19th Mar 2nd 2 $1840
Elan 30693 $24,700.00 2019 Jul Feb 19th Mar 2nd 2 $1380
Discover 6359 $11,200.00 2013 Aug Feb 14th Feb 25th 1 $1495
Chase 24540 $20,000.00 2017 Oct Feb 26th Mar 9th 1 $1380
Elan 2865 $25,000.00 2020 Mar Feb 18th Mar 1st 1 $1322.50
Barclays 3403 $20,000.00 2019 Feb Feb 11th Feb 22nd 2 $1380
Chase 6531 $25,000.00 2017 Jan Feb 21st Mar 4th 2 $1552.50
Chase 30735 $36,000.00 2011 Nov Feb 19th Mar 2nd 2 $2760
Chase 20704 $12,000.00 2007 Jan Feb 25th Mar 8th 2 $1610
Chase 6305 $14,500.00 2012 Sep Feb 24th Mar 7th 2 $1495
Chase 23565 $10,800.00 2007 Dec Feb 23rd Mar 6th 2 $1610
Chase 3231 $23,800.00 2016 Apr Feb 16th Feb 27th 2 $1610
Chase 24371 $19,000.00 2016 Dec Feb 20th Mar 3rd 2 $1495
Chase 7680 $20,850.00 2016 Aug Feb 12th Feb 23rd 1 $1610
Chase 30146 $7,500.00 2014 Jun Mar 2nd Mar 13th 1 $1322.50
Chase 28573 $31,000.00 2016 Sep Feb 27th Mar 10th 1 $1782.50
Elan 14493 $21,000.00 2019 May Feb 19th Mar 2nd 2 $1380
Chase 8085 $19,900.00 2011 Feb Feb 8th Feb 19th 2 $1840
Chase 26586 $13,100.00 2015 Feb Feb 9th Feb 20th 2 $1322.50
Barclays 25748 $15,000.00 2017 Mar Feb 11th Feb 22nd 5 $1150
Bank of America 31937 $20,000.00 2012 Jun Feb 17th Feb 28th 2 $1840
Chase 28774 $22,000.00 2017 Feb Feb 13th Feb 24th 2 $1437.50
CP1 23008 $21,000.00 2003 Dec Mar 2nd Mar 13th 1 $2645
Barclays 2560 $30,000.00 2021 Mar Feb 11th Feb 22nd 1 $1322.50
Chase 6086 $10,000.00 2006 Feb Feb 27th Mar 10th 1 $1725
Chase 17654 $5,200.00 2007 Jan Mar 1st Mar 12th 2 $1380
Discover 27670 $7,500.00 2017 Apr Feb 16th Feb 27th 1 $1150
Discover 23946 $16,500.00 2017 Jun Feb 26th Mar 9th 1 $1380
Chase 27387 $30,800.00 2014 Jun Feb 27th Mar 10th 2 $2415
Chase 31359 $23,000.00 2012 Jun Mar 2nd Mar 13th 2 $1840
Chase 29370 $10,000.00 2014 Jun Feb 25th Mar 8th 2 $1380
Barclays 21782 $16,400.00 2014 May Feb 10th Feb 21st 2 $1610
CP1 19014 $13,500.00 2007 Oct Feb 15th Feb 26th 2 $1610
Chase 21047 $12,400.00 2006 Dec Feb 27th Mar 10th 2 $1610
Chase 17301 $14,400.00 2007 Apr Feb 27th Mar 10th 2 $1610
Chase 31225 $20,000.00 2021 Mar Feb 6th Feb 17th 1 $1207.50
Chase 6483 $16,000.00 2017 Apr Feb 20th Mar 3rd 2 $1380
Discover 31203 $10,000.00 2013 Dec Feb 27th Mar 10th 1 $1495
CP1 10382 $18,150.00 2015 Apr Feb 6th Feb 17th 2 $1610
Chase 31238 $20,500.00 2018 Feb Feb 19th Mar 2nd 2 $1437.50
Chase 29119 $18,800.00 2016 Feb Feb 24th Mar 7th 3 $1495
Barclays 26951 $11,900.00 2012 Jun Feb 24th Mar 7th 2 $1495
CP1 30563 $11,000.00 2011 Jan Feb 7th Feb 18th 1 $1610
Bank of America 30682 $30,000.00 2014 Feb Feb 8th Feb 19th 2 $2760
Chase 30234 $22,500.00 2017 Aug Feb 8th Feb 19th 2 $1437.50
Chase 6492 $20,600.00 2014 Dec Feb 6th Feb 17th 2 $1840
Elan 16099 $15,000.00 2017 Aug Feb 17th Feb 28th 2 $1380
Chase 16098 $9,800.00 2018 Mar Feb 21st Mar 4th 2 $1035
CP1 28636 $5,000.00 2006 Jan Feb 13th Feb 24th 2 $1495
CP1 30702 $6,600.00 2016 May Feb 19th Mar 2nd 2 $1035
Chase 20912 $12,000.00 2017 Mar Feb 12th Feb 23rd 1 $1092.50
CP1 25234 $9,250.00 2012 May Feb 9th Feb 20th 2 $1322.50
Barclays 31508 $10,350.00 2016 Mar Feb 6th Feb 17th 1 $1322.50
Chase 28218 $12,500.00 2017 Mar Feb 12th Feb 23rd 1 $1092.50
Bank of America 30255 $13,000.00 2011 Dec Feb 10th Feb 21st 2 $1495
Chase 15874 $20,000.00 2018 May Feb 9th Feb 20th 2 $1380
Chase 13709 $21,700.00 2018 Jun Feb 9th Feb 20th 2 $1380
Chase 30907 $7,500.00 2010 Nov Feb 12th Feb 23rd 1 $1495
Chase 31612 $5,000.00 2008 Aug Mar 1st Mar 12th 1 $1380
Elan 26441 $20,000.00 2011 Dec Feb 17th Feb 28th 2 $1840
Chase 6743 $27,600.00 2016 Nov Feb 21st Mar 4th 2 $1667.50
Discover 2867 $11,000.00 2017 Jan Feb 15th Feb 26th 1 $1265
Chase 31627 $11,000.00 2010 Aug Feb 8th Feb 19th 1 $1610
CP1 31572 $6,500.00 2016 Apr Feb 19th Mar 2nd 2 $1035
Chase 8804 $22,500.00 2012 Mar Feb 21st Mar 4th 2 $1840
Chase 29866 $29,500.00 2016 Nov Feb 23rd Mar 6th 1 $1667.50
CP1 30351 $20,000.00 2008 Aug Feb 26th Mar 9th 2 $1955
Chase 6484 $11,500.00 2016 May Feb 7th Feb 18th 2 $1322.50
Discover 30932 $12,000.00 2017 Jan Feb 21st Mar 4th 1 $1265
Chase 6371 $13,000.00 2017 Jun Feb 24th Mar 7th 2 $1265
Discover 22023 $10,900.00 2017 May Feb 21st Mar 4th 1 $1265
Discover 30931 $10,500.00 2015 Jan Feb 26th Mar 9th 1 $1380
Barclays 27059 $18,200.00 2014 Mar Feb 26th Mar 9th 6 $1610
Elan 10847 $25,000.00 2008 Nov Feb 17th Feb 28th 3 $2185
Chase 29418 $22,000.00 2018 Sep Feb 12th Feb 23rd 2 $1437.50
Chase 29417 $25,000.00 2018 Aug Feb 21st Mar 4th 2 $1610
Barclays 20601 $10,000.00 2019 Aug Feb 22nd Mar 5th 2 $1035
CP1 31123 $10,950.00 2005 Sep Feb 28th Mar 11th 2 $1840
Barclays 28271 $20,000.00 2016 Sep Mar 1st Mar 12th 2 $1495
Chase 15051 $11,400.00 2011 Dec Feb 25th Mar 8th 2 $1495
Discover 31438 $20,000.00 2013 Mar Feb 19th Mar 2nd 1 $1840
Barclays 30156 $15,000.00 2014 Jan Feb 28th Mar 11th 2 $1610
CP1 25104 $17,500.00 2014 Oct Feb 24th Mar 7th 3 $1495
Bank of America 4083 $10,000.00 2008 Dec Feb 25th Mar 8th 2 $1610
Chase 21241 $24,100.00 2019 Aug Mar 1st Mar 12th 2 $1380
Chase 29579 $16,900.00 2006 Dec Mar 4th Mar 15th 1 $1782.50
Chase 6482 $14,500.00 2017 Apr Feb 15th Feb 26th 2 $1265
Chase 3232 $25,900.00 2017 Apr Feb 6th Feb 17th 1 $1552.50
Chase 11999 $7,000.00 2009 May Feb 8th Feb 19th 2 $1380
Chase 30575 $17,000.00 2019 Mar Feb 8th Feb 19th 2 $1150
Discover 7331 $22,100.00 2012 Aug Mar 2nd Mar 13th 2 $1840
Chase 8555 $14,743.00 2017 Jul Feb 10th Feb 21st 1 $1265
Bank of America 30350 $16,400.00 2010 Jan Feb 12th Feb 23rd 2 $1725
CP1 9963 $34,000.00 2018 Aug Feb 8th Feb 19th 1 $1725
CP1 30820 $13,000.00 2012 Aug Feb 16th Feb 27th 2 $1495
Chase 15709 $30,600.00 2013 Dec Feb 21st Mar 4th 2 $2415
Chase 18130 $20,000.00 2017 Dec Mar 3rd Mar 14th 1 $1437.50
Discover 28055 $10,200.00 2013 Aug Feb 7th Feb 18th 1 $1495
Chase 28832 $20,000.00 2012 Dec Feb 19th Mar 2nd 2 $1840
CP1 15685 $20,100.00 2015 May Mar 5th Mar 16th 2 $1840
Barclays 5018 $20,600.00 2019 Jan Feb 13th Feb 24th 2 $1380
Chase 15493 $30,000.00 2018 Dec Feb 11th Feb 22nd 2 $1725
Barclays 20899 $7,700.00 2014 Dec Mar 1st Mar 12th 3 $1150
CP1 14666 $21,800.00 2008 May Feb 8th Feb 19th 2 $1840
Barclays 21509 $20,000.00 2015 Sep Mar 1st Mar 12th 1 $1610
Chase 30157 $21,100.00 2019 Apr Feb 20th Mar 3rd 2 $1380
Chase 28933 $16,500.00 2007 Dec Feb 20th Mar 3rd 2 $1725
Chase 25401 $20,000.00 2017 Jul Feb 20th Mar 3rd 2 $1437.50
Chase 18007 $29,109.00 2016 Aug Feb 20th Mar 3rd 2 $1725
Chase 7124 $20,000.00 2017 Mar Feb 27th Mar 10th 1 $1495
Chase 10396 $20,000.00 2005 Mar Feb 19th Mar 2nd 1 $2645
Discover 14525 $16,500.00 2015 May Feb 28th Mar 11th 1 $1610
Chase 27831 $17,100.00 2009 Feb Feb 10th Feb 21st 2 $1725
Chase 9984 $10,500.00 2016 Mar Feb 6th Feb 17th 2 $1322.50
CP1 8158 $7,500.00 2014 May Feb 6th Feb 17th 1 $1322.50
Chase 24486 $30,200.00 2012 Dec Feb 24th Mar 7th 2 $2760
Chase 19015 $14,500.00 2012 Jun Feb 26th Mar 9th 2 $1495
CP1 15733 $15,000.00 2015 Jun Feb 26th Mar 9th 1 $1495
CP1 27475 $24,500.00 2008 Sep Feb 10th Feb 21st 2 $1955
Chase 15644 $13,000.00 2013 Aug Feb 8th Feb 19th 2 $1495
Barclays 19868 $8,500.00 2007 Dec Mar 5th Mar 16th 2 $1495
Barclays 25558 $17,000.00 2017 May Feb 9th Feb 20th 4 $1380
CP1 29536 $22,250.00 2011 Aug Mar 5th Mar 16th 1 $1840
Chase 7669 $10,000.00 2017 Jan Mar 3rd Mar 14th 2 $1265
Chase 24049 $9,500.00 2006 Nov Feb 8th Feb 19th 2 $1495
Chase 16685 $20,900.00 2017 Aug Feb 19th Mar 2nd 2 $1495
Chase 9985 $15,000.00 2014 Dec Feb 13th Feb 24th 1 $1610
Chase 31273 $17,000.00 2008 Jun Mar 4th Mar 15th 2 $1725
Bank of America 27569 $7,500.00 2017 Mar Feb 10th Feb 21st 1 $1035
Chase 20996 $30,000.00 2018 Aug Feb 27th Mar 10th 2 $1725
CP1 22909 $13,000.00 2015 Mar Feb 6th Feb 17th 2 $1265
Bank of America 3401 $15,000.00 2011 Nov Feb 15th Feb 26th 2 $1610
Barclays 6706 $11,500.00 2019 Apr Feb 14th Feb 25th 2 $1035
Chase 3595 $10,000.00 2016 Oct Feb 26th Mar 9th 2 $1322.50
Barclays 21393 $20,000.00 2019 Jul Feb 24th Mar 7th 2 $1380
Bank of America 28562 $8,300.00 2016 Sep Feb 12th Feb 23rd 2 $1150
Chase 17573 $32,400.00 2019 Sep Feb 27th Mar 10th 1 $1725
Chase 7023 $24,100.00 2019 Apr Feb 19th Mar 2nd 2 $1380
Barclays 28032 $12,000.00 2013 Jun Feb 20th Mar 3rd 1 $1495
Chase 15229 $22,400.00 2020 Aug Feb 19th Mar 2nd 2 $1207.50
Chase 19954 $22,200.00 2018 Apr Feb 19th Mar 2nd 1 $1380
CP1 22318 $10,000.00 2012 Apr Feb 20th Mar 3rd 2 $1495
Chase 31418 $13,500.00 2019 Apr Feb 10th Feb 21st 2 $1035
Chase 16684 $11,500.00 2015 Nov Mar 1st Mar 12th 1 $1380
Chase 8324 $30,000.00 2009 Aug Feb 18th Mar 1st 1 $2875
CP1 28286 $22,500.00 2013 Jul Feb 20th Mar 3rd 2 $1840
Chase 18938 $26,500.00 2007 Jul Feb 24th Mar 7th 1 $2185
CP1 29123 $13,750.00 2017 Sep Feb 7th Feb 18th 1 $1265
CP1 11349 $4,900.00 2013 Jul Feb 26th Mar 9th 1 $1265
CP1 31927 $5,500.00 2017 Jan Feb 20th Mar 3rd 3 $977.50
Discover 6704 $10,100.00 2013 Jan Feb 21st Mar 4th 1 $1495
Bank of America 28954 $20,000.00 2016 May Feb 25th Mar 8th 2 $1495
Chase 11350 $18,000.00 2015 Feb Feb 18th Mar 1st 2 $1610
Discover 7016 $10,000.00 2014 Jul Mar 1st Mar 12th 1 $1495
Chase 17486 $11,000.00 2006 Oct Feb 15th Feb 26th 2 $1610
Elan 31628 $18,000.00 2013 Jul Feb 18th Mar 1st 1 $1610
CP1 27760 $5,250.00 2006 Dec Feb 9th Feb 20th 2 $1380
Chase 31274 $26,500.00 2009 Mar Feb 19th Mar 2nd 2 $2185
Barclays 26023 $22,500.00 2019 May Feb 23rd Mar 6th 1 $1380
Barclays 3267 $20,000.00 2018 Aug Feb 26th Mar 9th 1 $1380
Chase 10903 $7,500.00 2012 Feb Mar 1st Mar 12th 2 $1322.50
Chase 29300 $34,000.00 2019 Feb Mar 1st Mar 12th 2 $1725
Chase 2981 $15,000.00 2011 Jun Feb 6th Feb 17th 1 $1725
Chase 2982 $26,000.00 2017 Jun Feb 25th Mar 8th 1 $1667.50
Chase 14634 $10,000.00 2014 Apr Mar 3rd Mar 14th 2 $1380
Chase 25321 $18,000.00 2014 Sep Feb 24th Mar 7th 1 $1495
Barclays 12954 $20,000.00 2017 Jul Mar 1st Mar 12th 3 $1495
Barclays 30256 $21,000.00 2018 Oct Feb 23rd Mar 6th 2 $1437.50
Barclays 26575 $25,000.00 2019 Jul Feb 24th Mar 7th 2 $1322.50
Chase 12023 $17,500.00 2018 Aug Mar 2nd Mar 13th 2 $1207.50
Discover 28626 $21,500.00 2013 Jun Feb 19th Mar 2nd 1 $1840
Barclays 30796 $12,300.00 2019 Feb Feb 7th Feb 18th 2 $1035
Discover 8834 $10,000.00 2005 Dec Feb 27th Mar 10th 1 $1840
CP1 7328 $7,500.00 2009 Aug Feb 21st Mar 4th 1 $1495
Barclays 23706 $13,000.00 2009 Aug Mar 1st Mar 12th 2 $1610
CP1 16771 $10,000.00 2009 Jan Feb 27th Mar 10th 1 $1840
Discover 31829 $17,900.00 2013 Sep Feb 7th Feb 18th 2 $1610
